14
May
2012
166 Chong Street, Hilo, Hawaii 96720
166 Chong Street Hilo Hawaii 96720
Single Family | |||||
ML#: 1204378 | WITHDRAWN | List: $280,000* | FS – Fee Simple | ||
TMK: 3-2-5-015-031-0000 | |||||
Addr: 166 Chong St | |||||
City: Hilo | HI | Zip: 96720 | |||
Regn: S. Hilo | Neighborhood: CHONG | ||||
|
|||||
Roofd Liv Ar: 1,488 | New Dev/Const: No | Bedrms: 3 | |||
Roofd Oth Ar: | Yr Built: 2006 | Baths: 2 / 0 | |||
Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|||||
Garage SF: | Mon Maint Fees: $ | ||||
Land SF: 26,345 | Fractional: No | Mon Assn Fees: $ | |||
Acres: 0.605 | Flood: X | Other Mon Fees: $ | |||
Zoning: 02 – R-20 Residential District | Mon Rental Inc: $ | Total Mon Fees: $0 |
[idx-listing mlsnumber=”1204378″ showall=”true”]
[top]