03
Nov
2011
Furlough Fridays Hawaii Schedule 2011-2012 and Hawaii State Holidays
Furlough Fridays Hawaii Schedule and Calendar 2011-2012
There are NO Furlough Fridays scheduled after August 1, 2011 for Honolulu or Maui Counties. They ONLY apply to Hawaii County. There ARE Hawaii County Furloughs.
There are NO Furlough Fridays for Hawaii Schools after August 1, 2011. School Schedules, click on the link to the left. For 2012-2013 school year, the Public Schools have various student days off for Teacher Directed Leave Without Pay (DLWOP)
County of Hawaii Furloughs 2011-2013 (PDF)
2011-2012 HAWAII STATE HOLIDAYS
YEAR 2011 HAWAII STATE HOLIDAYS
2011 New Year’s Day | Dec. 31, 2010 | Friday | The first day in January |
Dr. Martin Luther King, Jr. Day | Jan. 17 | Monday | The third Monday in January |
President’s Day | Feb. 21 | Monday | The third Monday in February |
Prince Jonah Kuhio Kalanianaole Day | Mar. 25 | Friday | The twenty-sixth day in March |
Good Friday | Apr. 22 | Friday | The Friday preceding Easter Sunday |
Memorial Day | May 30 | Monday | The last Monday in May |
King Kamehameha I Day | June 10 | Friday | The eleventh day in June |
Independence Day | July 4 | Monday | The fourth day in July |
Statehood Day | Aug. 19 | Friday | The third Friday in August |
Labor Day | Sept. 5 | Monday | The first Monday in September |
Veterans’ Day | Nov. 11 | Friday | The eleventh day in November |
Thanksgiving | Nov. 24 | Thursday | The fourth Thursday in November |
Christmas | Dec. 26 | Monday | The twenty-fifth day in December |
YEAR 2012 HAWAII STATE HOLIDAYS
New Year’s Day | Jan. 2 | Monday | The first day in January |
Dr. Martin Luther King, Jr. Day | Jan. 16 | Monday | The third Monday in January |
Presidents’ Day | Feb. 20 | Monday | The third Monday in February |
Prince Jonah Kuhio Kalanianaole Day | Mar. 26 | Monday | The twenty-sixth day in March |
Good Friday | Apr. 6 | Friday | The Friday preceding Easter Sunday |
Memorial Day | May 28 | Monday | The last Monday in May |
King Kamehameha I Day | June 11 | Monday | The eleventh day in June |
Independence Day | July 4 | Wednesday | The fourth day in July |
Statehood Day | Aug. 17 | Friday | The third Friday in August |
Labor Day | Sept. 3 | Monday | The first Monday in September |
General Election Day | Nov. 6 | Tuesday | The first Tuesday in Nov. following the first Monday of even-numbered years. (Hawaii State Constitution, Article 2 – Section 8) |
Veterans’ Day | Nov. 12 | Monday | The eleventh day in November |
Thanksgiving | Nov. 22 | Thursday | The fourth Thursday in November |
Christmas | Dec. 25 | Tuesday | The twenty-fifth day in December |
Hawaii Public School Calendar 11-12 Holidays
[top]